Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,036 SqFt$319,990Open 6/29 12PM-2PM
- 1/23 232 Beds 2 Baths 1,488 SqFt$290,990Open 6/29 12PM-2PM
- 1/3 33 Beds 2 Baths 1,306 SqFt$272,550New
- 1/4 43 Beds 2 Baths 1,230 SqFt$268,710New
- 1/36 364 Beds 2 Baths 2,356 SqFt$399,000New
- 1/34 343 Beds 2 Baths 1,276 SqFt$1,600New
242 Soapstone PASS, Maxwell, TX 78656
Listed by Lisa Waltke of Four22 Realty Group, LLC
Single Family Home
- 3D3 Beds 3 Baths 1,419 SqFt$250,550New
- 1/28 282 Beds 3 Baths 1,130 SqFt$245,480New
- 1/25 253 Beds 2 Baths 1,733 SqFt$1,500Active
184 3rd ST, Maxwell, TX 78656
Listed by Jade Aycock of Southwest Leasing Solutions
Single Family Home
- 1/17 174 Beds 3 Baths 2,473 SqFt$355,990Price Dropped by $9K
- 1/30 304 Beds 3 Baths 1,984 SqFt$2,000Active
378 Geode GLN, Maxwell, TX 78656
Listed by Maritza Morales of Always Here Properties
Single Family Home
- 1/40 404 Beds 2 Baths 1,581 SqFt$299,999Active
- 1/17 174 Beds 3 Baths 2,154 SqFt$354,990Active
- 1/28 284 Beds 3 Baths 2,024 SqFt$350,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$335,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$335,990Active
- 1/17 173 Beds 3 Baths 1,850 SqFt$325,990Active
- 1/23 232 Beds 2 Baths 1,488 SqFt$300,990Active
- 1/23 233 Beds 2 Baths 1,288 SqFt$288,990Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$209,900Price Dropped by $5K
- 1/31 314 Beds 3 Baths 1,543 SqFt$256,615Pending
- 1/22 222 Beds 3 Baths 1,130 SqFt$236,990Pending
- 1/18 183 Beds 3 Baths 1,668 SqFt$1,795Active
262 Delta Crest, Maxwell, TX 78656
Listed by Benjamin Doherty of Sunroom Rentals Texas, LLC
Single Family Home
- 1/2 23 Beds 2 Baths 1,306 SqFt$274,410Active