Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 1,230 SqFt$268,710Active
- 1/2 23 Beds 2 Baths 1,074 SqFt$253,140Active
- 1/2 24 Beds 2 Baths 1,468 SqFt$295,100Active
- 1/2 24 Beds 2 Baths 1,468 SqFt$295,100Active
- 1/33 333 Beds 2 Baths 2,244 SqFt$399,000Price Dropped by $9K
498 William Pettus RD, Maxwell, TX 78656
Listed by Christopher Duval of Real Broker, LLC
Manufactured Home
- 1/10 103 Beds 3 Baths 1,950 SqFt$331,385Pending
- 1/11 113 Beds 2 Baths 1,074 SqFt$242,040Pending
- 1/12 124 Beds 2 Baths 1,468 SqFt$253,504Pending
- 3D4 Beds 3 Baths 2,024 SqFt$349,990Active
- 3D3 Beds 2 Baths 1,574 SqFt$325,990Active
- 1/23 232 Beds 2 Baths 1,488 SqFt$300,990Pending
- 1/23 233 Beds 2 Baths 1,288 SqFt$289,990Active
- 1/29 293 Beds 3 Baths 1,419 SqFt$239,550Pending
- 1/21 213 Beds 3 Baths 1,550 SqFt$399,000Active
420 Mill RD, Maxwell, TX 78656
Listed by April Martin of Guadalupe River Realty, LLC
Single Family Home
- 1/35 354 Beds 2 Baths 1,796 SqFt$332,990Pending
- 1/37 373 Beds 2 Baths 1,574 SqFt$299,990Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,732 SqFt$390,000Price Dropped by $9K
9972 Highway 142 HWY, Maxwell, TX 78656
Listed by Irene Yanez of Countywide Realty, Lp
Single Family Home
- 3D4 Beds 3 Baths 2,473 SqFt$329,990Pending
- 1/22 224 Beds 3 Baths 2,036 SqFt$330,990Active
- 1/20 204 Beds 3 Baths 1,951 SqFt$299,990Pending
- 1/23 233 Beds 2 Baths 1,288 SqFt$289,990Pending
- 1/48 483 Beds 2 Baths 2,170 SqFt$575,000Price Dropped by $75K
1380 Railroad ST, Maxwell, TX 78656
Listed by Jeff Smith of San Antonio Elite Realty
Single Family Home
- 1/40 405 Beds 3 Baths 2,595 SqFt$354,990Active
- 1/2 23 Beds 3 Baths 1,950 SqFt$314,990Active